000 | 00662nam a2200277zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a0435513451 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a511 _bG692 |
100 | 1 | _aGough, Orlando | |
245 | 1 | 4 |
_aThe complete A level maths / _cOrlando Gough. |
300 |
_a602p. ; _c24 cm. |
||
650 | 4 | _aMathematics | |
655 | 4 | _aGeometry. | |
655 | 4 | _aGraphs. | |
655 | 4 | _aVectors (mathematics). | |
655 | 4 | _aKinematics. | |
655 | 4 | _aIntegral calculus. | |
655 | 4 | _aAlgeria. | |
655 | 4 | _aDifferential equations. | |
655 | 4 | _aFunctions. | |
942 | _cBOOK | ||
999 |
_c100911 _d100911 |
||
264 |
_aOxford : _bHeinemann Educational, _c1987. |