000 | 00530nam a2200205zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a332.632709565 _bA518 |
245 | 1 | 0 | _aAnnual report : Amman Financial Market 1995 : the eighteenth / |
300 |
_a92p. ; _c24 cm. _bpages ; |
||
650 | 4 | _aEconomics | |
655 | 4 | _aFinancial market. | |
655 | 4 | _aFinancial statements. | |
655 | 4 | _aAnnual reports. | |
655 | 4 | _aJordan. | |
942 | _cBOOK | ||
999 |
_c102960 _d102960 |
||
264 |
_aAmman : _bAmman Financial Market, _c1995. |
||
250 | _aFirst Edition. |