000 | 00703nam a2200253zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a570.15195 _bH344 |
100 | 1 | _aHasabelnaby, Nancy A. Eyink | |
245 | 1 | 0 |
_aElementary biostatistics with applications from Saudi Arabia / _cNancy A. Eyink Hasabelnaby. |
300 |
_axi,253p. ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 4 | _aBiology | |
655 | 4 | _aBiostatistics. | |
655 | 4 | _aProbability. | |
655 | 4 | _aTesting. | |
655 | 4 | _aRegression analysis. | |
655 | 4 | _aCorrelation (statistics). | |
655 | 4 | _aSaudi Arabia. | |
942 | _cBOOK | ||
999 |
_c103614 _d103614 |
||
264 |
_aRiyadh : _bKing Saud University, University Libraries, _c1996. |