000 | 00810nam a2200301zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a303.40973 _bI39 |
245 | 1 | 0 |
_aIndicators of social change : concepts and measurements / _cEleanor Bernert Sheldon, Wilbert E. Moore. |
300 |
_ax, 822p. ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 4 | _aSociology | |
655 | 4 | _aSocial change. | |
655 | 4 | _aPopulation. | |
655 | 4 | _aSocioeconomic indicators. | |
655 | 4 | _aEconomic growth. | |
655 | 4 | _aManpower. | |
655 | 4 | _aLeisure. | |
655 | 4 | _aSocial life. | |
655 | 4 | _aMeasurement. | |
655 | 4 | _aUSA. | |
700 | 1 |
_aSheldon, Eleanor Bernert _eED.. |
|
700 | 1 |
_aMoore, Wilbert E. _eED.. |
|
942 | _cBOOK | ||
999 |
_c106363 _d106363 |
||
264 |
_aNew York : _bRussell Sage Foundation, _c1968. |