000 | 00586nam a2200217zu 4500 | ||
---|---|---|---|
008 | |||
040 | _aEN | ||
041 | _aEN | ||
082 | 0 | 4 |
_a665.544 _bO391 |
245 | 1 | 0 | _aOil transportation and popelines : Middle East / |
260 |
_a[s.l.] : _b[s.n.], _c[197-?]. |
||
300 |
_a12 loose leaves ; _c24 cm. |
||
500 | _aSource : Table 1.5 : Middle Eastern pipelines affecting international oil trade. | ||
650 | 4 | _aChemical industries. | |
655 | 4 | _aPetroleum. | |
655 | 4 | _aPipeline transport. | |
655 | 4 | _aTables. | |
655 | 4 | _aMiddle East. | |
942 | _cBOOK | ||
999 |
_c110731 _d110731 |