000 | 00509nam a2200217zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a658.8386359 _bI61 |
110 | _aInternational Trade Center | ||
245 | 1 | 0 | _aFloricultural Porducts; a study of major markets / |
300 |
_a347 ; _c24 cm. |
||
650 | 4 | _aBusiness management | |
655 | 4 | _aFloriculture. | |
655 | 4 | _aFlowers. | |
655 | 4 | _aExports. | |
655 | 4 | _aImports. | |
942 | _cBOOK | ||
999 |
_c119070 _d119070 |
||
264 |
_aGeneva : _bITC, _c1987. |