000 | 00613nam a2200277zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a338.9597 _bU58 |
110 | _aUNDP | ||
245 | 1 | 0 | _aVietnam : 1991 report / |
300 |
_axvii,200p. ; _c24 cm. |
||
650 | 4 | _aEconomics | |
655 | 4 | _aEconomics. | |
655 | 4 | _aEconomic development. | |
655 | 4 | _aEconomic aid. | |
655 | 4 | _aIndustry. | |
655 | 4 | _aTrade. | |
655 | 4 | _aTransport. | |
655 | 4 | _aCommunication. | |
655 | 4 | _aHealth. | |
655 | 4 | _aViet Nam. | |
942 | _cBOOK | ||
999 |
_c119487 _d119487 |
||
264 |
_bUN, Development Programme, _c1993. |