000 | 00639nam a2200253zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a332.632709565 _bA518 |
110 | _aAmman Financial Market | ||
245 | 1 | 0 | _aAmman finincial market : the sixteenth annual report : 1993 / |
300 |
_a93p. ; _c24 cm. |
||
650 | 4 | _aEconomics | |
655 | 4 | _aFinance. | |
655 | 4 | _aFinancial market. | |
655 | 4 | _aFinancial institutions. | |
655 | 4 | _aBonds. | |
655 | 4 | _aFinancial statistics. | |
655 | 4 | _aAnnual reports. | |
655 | 4 | _aJordan. | |
942 | _cBOOK | ||
999 |
_c119526 _d119526 |
||
264 |
_aAmman : _bAmman Financial Market, _c1993. |