000 | 00828nam a2200289zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a0113213840 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a690.55 _bN962 |
110 |
_aNHS Estates _bAn Executive Agency of the Department of Health |
||
240 | 0 | 4 | _aIncludes bibliographical references and index |
245 | 1 | 0 | _aOffice accommodation in health buildings / |
300 |
_a42p. ; _c24 cm. |
||
490 | 0 |
_aHealth Building Note; _v18 |
|
500 | _aIncludes bibliographical references and index. | ||
650 | 4 | _aBuildings | |
655 | 4 | _aBuildings. | |
655 | 4 | _aOffice buildings. | |
655 | 4 | _aHealth. | |
655 | 4 | _aEngineering design. | |
655 | 4 | _aAccommodations. | |
655 | 4 | _aCosts. | |
942 | _cBOOK | ||
999 |
_c119546 _d119546 |
||
264 |
_aLondon : _bHMSO, Department of Health & Social Services, _c1991. |