000 | 00876nam a2200325zu 4500 | ||
---|---|---|---|
999 |
_c120321 _d120321 |
||
003 | joamsf | ||
005 | 20241007104428.0 | ||
008 | 241007t1996 nyu||||| |||| 00| 0 eng d | ||
020 | _a9211281709 | ||
040 |
_beng _cjoamsf _eRDA |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a338.956 _bE19 |
110 | 2 | _aESCWA | |
245 | 1 | 0 | _aSurvey of economic and social developments in the ESCWA region 1995 / |
250 | _aFirst Edition. | ||
264 | 1 |
_aNew York : _bESCWA, _c1996. |
|
300 |
_axv, 297 pages ; _c24 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
650 | 4 | _aEconomics | |
655 | 4 | _aESCWA. | |
655 | 4 | _aEconomic development. | |
655 | 4 | _aEconomic growth. | |
655 | 4 | _aInternational trade. | |
655 | 4 | _aPublic finance. | |
655 | 4 | _aEconomic sectors. | |
655 | 4 | _aArab countries. | |
942 |
_cBOOK _2ddc |