000 | 00491nam a2200205zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a611.7 _bp716 |
100 | 1 | _aKahle, Werner | |
245 | 1 | 0 |
_aColor atlas & textbook of human anatomy in 3 vols / _cWerner Kahle. |
300 |
_a214 ; _c24 cm. |
||
650 | 4 | _aMedicine | |
655 | 4 | _aAnatomy. | |
655 | 4 | _aNervous system. | |
655 | 4 | _aAtlases. | |
942 | _cBOOK | ||
999 |
_c91380 _d91380 |
||
264 |
_aStuttgart : _bGeorge Thieme Verlag, _c1984. |