000 | 00598nam a2200241zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a0471059994 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a621.366 _bS825 |
100 | 1 | _aStenholm, Stig | |
245 | 1 | 0 |
_aFoundations of laser spectroscopy / _cStig Stenholm. |
300 |
_a279 ; _c24 cm. |
||
490 | 0 | _aA Wiley interscience publication; | |
650 | 4 | _aEngineering | |
655 | 4 | _aSpectroscopy. | |
655 | 4 | _aElectromagnetic fields. | |
655 | 4 | _aExperimental physics. | |
655 | 4 | _aLasers. | |
942 | _cBOOK | ||
999 |
_c92135 _d92135 |
||
264 |
_aNew York : _bJohn wiley, _c1984. |