000 | 00663nam a2200265zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a0471048178 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a551.56 _bM113 |
100 | 1 | _aMcCartney, E. J. | |
245 | 1 | 0 |
_aAbsorption and emission by atmospheric gases / _cE. J. McCartney. |
300 |
_a332 ; _c24 cm. |
||
490 | 0 | _aWiley series in pure and applied physics; | |
650 | 4 | _aEarth sciences | |
655 | 4 | _aSpectrochemical analysis. | |
655 | 4 | _aSpectroscopy. | |
655 | 4 | _aMeteorology. | |
655 | 4 | _aGases. | |
655 | 4 | _aAtmosphere. | |
655 | 4 | _aPhysics. | |
942 | _cBOOK | ||
999 |
_c92341 _d92341 |
||
264 |
_aNew York : _bWiley, _c1983. |