000 | 00532nam a2200241zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a0563126469 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a551.6365 _bC146 |
100 | 1 | _aCalder, Nigel | |
245 | 1 | 4 |
_aThe weather machine / _cNigel Calder. |
300 |
_a143 ; _c24 cm. |
||
650 | 4 | _aEarth sciences | |
655 | 4 | _aClimate. | |
655 | 4 | _aOceans. | |
655 | 4 | _aWind. | |
655 | 4 | _aDeserts. | |
655 | 4 | _aEarth sciences. | |
942 | _cBOOK | ||
999 |
_c94957 _d94957 |
||
264 |
_aLondon : _bNigel Calder, _c1974. |