000 | 00565nam a2200253zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a0135585295 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a658.83 _bK89 |
100 | 1 | _aKress, | |
245 | 1 | 0 | _aMarketing research / |
250 | _a3. | ||
300 |
_axviii,380 ; _c24 cm. |
||
650 | 4 | _aBusiness management | |
655 | 4 | _aData collecting. | |
655 | 4 | _aMarketing. | |
655 | 4 | _aInformation. | |
655 | 4 | _aData analysis. | |
700 | 1 | _aGeorge, | |
942 | _cBOOK | ||
999 |
_c96311 _d96311 |
||
264 |
_aEnglewood Cliffs : _bPrentice-Hall, _c1979. |