000 | 00813nam a2200337zu 4500 | ||
---|---|---|---|
008 | |||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a306.82 _bP315 |
245 | 1 | 0 | _aPatterns of first marriage : timing and prevalence / |
300 |
_axiii , 327 ; _c24 cm. |
||
490 | 0 | _aPopulation publications of the United Nations; | |
650 | 4 | _aSociology | |
655 | 4 | _aMarriage. | |
655 | 4 | _aMarriage patterns. | |
655 | 4 | _aNuptiality rate. | |
655 | 4 | _aPolygamy. | |
655 | 4 | _aCulture. | |
655 | 4 | _aEconomic aspects. | |
655 | 4 | _aMarriage statistics. | |
655 | 4 | _aAfrica. | |
655 | 4 | _aLatin America. | |
655 | 4 | _aAsia. | |
655 | 4 | _aNorth America. | |
655 | 4 | _aEurope. | |
655 | 4 | _aOceania. | |
655 | 4 | _aUSSR. | |
942 | _cBOOK | ||
999 |
_c98616 _d98616 |
||
264 |
_aNew York : _bUN, _c1990. |