000 | 00731nam a2200253zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a0471552380 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a006.4 _bS297 |
100 | 1 | _aSchalkoff, Robert J. | |
240 | 0 | 4 | _aIncludes bibliographical references and index |
245 | 1 | 0 |
_aPattern recognition : statistical , structural and neural approaches / _cRobert J. Schalkoff. |
300 |
_axix , 364p. ; _c24 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | 4 | _aComputers | |
655 | 4 | _aComputer applications. | |
655 | 4 | _aComputers. | |
655 | 4 | _aStatistical methodology. | |
655 | 4 | _aPattern recognition. | |
942 | _cBOOK | ||
999 |
_c98858 _d98858 |
||
264 |
_aNew York : _bWiley, _c1992. |