000 | 00616nam a2200253zu 4500 | ||
---|---|---|---|
008 | |||
020 | _a8121912571 | ||
040 | _beng | ||
041 | _aeng | ||
082 | 0 | 4 |
_a530.076 _bL193 |
100 | 1 | _aLal, Brij | |
245 | 1 | 0 |
_aNumerical examples in physics / _cBrij Lal, N. Subrahmanyam. |
250 | _a23 , Revised. | ||
300 |
_aviii,743p. ; _c24 cm. |
||
650 | 4 | _aPhysics | |
655 | 4 | _aPhysics. | |
655 | 4 | _aExamination questions. | |
655 | 4 | _aWorked examples. | |
655 | 4 | _aTextbooks. | |
700 | 1 |
_aSubrahmanyam, N. _eJOINT. |
|
942 | _cBOOK | ||
999 |
_c99125 _d99125 |
||
264 |
_aNew Delhi : _bS. Chand, _c1996. |